Summary of ISAAC/GOODS observations as of March 2004

As of March 9 2004 (i.e. prior to P73), 303.5 hours out of the 476 hours approved by the OPC for the programme 168.0485(A) have been used to complete observations of 21 tiles in J & Ks band and 12 tiles in H band. The remaining 172.5 hours (scheduled for P73-74) will be sufficient to complete the coverage of the remaining 9 tiles in J & Ks bands.


Summary ISAAC Observations -Program ID 168.A-0485(A)- as of March 04

Observing Block (OB) time requirements per tile (including overheads):

  Band   ExpTime  Total Time
  ----   -------  ----------
  J	  3.5h    4.63 hours	(3 OBs x 1.308h, + 1 OB x 0.704h)
  H	  5h      6.75 hours	(5 OBs x 1.350h)
  Ks	  6h      8.60 hours	(6 OBs x 1.433h)
  --------------------------
  Total          19.98 hours

 Goal (with approved time): 12 tiles in H, 30 in J & Ks

----------------------------------------------------
	  RA        Dec		OBs_done   ExecTime
				J   K   H   (hrs)
----------------------------------------------------
F01     53.14762 -27.66533      0   0   x      0
F02     53.10057 -27.66533      0   0   x      0
F03     53.16170 -27.70700      4   6   x    13.23 
F04     53.11464 -27.70700      4   6   5    19.98
F05     53.06757 -27.70700      4   6   x    13.23
F06     53.02051 -27.70700      0   0   x      0
F08     53.18528 -27.74867      4   6   5    19.98 
F09     53.13820 -27.74867      4   6   5    19.98
F10     53.09112 -27.74867      0   0   5     6.75
F11     53.04404 -27.74867      0   0   5     6.75 
F12     52.99696 -27.74867      0   0   x      0
F13     53.20880 -27.79033      4   6   5    19.98  
F14     53.16170 -27.79033      4   6   5    19.98 
F15     53.11460 -27.79033      0   0   5     6.75 
F16     53.06750 -27.79033      0   0   5     6.75 
F17     53.02040 -27.79033      0   0   0      0
F18     53.23241 -27.83200      0   0   0      0
F19     53.18529 -27.83200      4   0   x     4.63 
F20     53.13818 -27.83200      4   6   5    19.98 
F21     53.09106 -27.83200      4   6   5    19.98 
F22     53.04394 -27.83200      4   6   5    19.98 
F23     53.22365 -27.87367      3   6   0    11.92 
F24     53.17650 -27.87367      4   6   x    13.23
F25n    53.12934 -27.87367      4   6   x    13.23
F26n    53.08219 -27.87367      4   6   x    13.23
F28     53.23615 -27.91533      0   0   0      0
F29     53.18900 -27.91533      1   4   0     6.44
F30     53.14184 -27.91533      4   6   0    13.23
F31     53.09469 -27.91533      4   6   0    13.23
F32     53.11467 -27.95700      0   0   0      0

(x) currently not scheduled for observations