Objects:1 - 50 |51 - 100 |Overview |Info |Index


aXe-spectral extraction

aXe2web example

aXe-spectral extraction

Overview

aXe2web example -- page 1

Sequence number Object number Magnitude X-coord Y-coord RA DEC
1 2 12.991 835.16 778.08 1:30:17.1 -16:03:13.3
2 536 15.564 839.16 925.37 1:30:16.6 -16:03:16.7
3 662 15.734 836.3 800.98 1:30:17.0 -16:03:13.8
4 3 16.001 3070.58 254.51 1:30:22.2 -16:04:41.5
5 730 16.978 3070.0 247.57 1:30:22.2 -16:04:41.3
6 446 17.171 2771.05 1462.47 1:30:18.0 -16:04:55.1
7 461 17.976 734.29 1449.45 1:30:14.8 -16:03:23.8
8 289 18.67 242.34 2119.68 1:30:12.0 -16:03:16.8
9 124 19.402 1856.76 3021.62 1:30:11.7 -16:04:49.2
10 505 19.622 1435.77 1189.34 1:30:16.7 -16:03:49.3
11 678 19.7 3136.97 415.84 1:30:21.8 -16:04:48.1
12 103 19.795 422.85 3180.33 1:30:09.0 -16:03:48.6
13 187 20.006 1539.22 2614.27 1:30:12.5 -16:04:25.9
14 56 20.034 2504.02 3519.88 1:30:11.2 -16:05:29.3
15 115 20.137 2275.39 3117.52 1:30:12.1 -16:05:10.0
16 457 20.233 1116.34 1472.07 1:30:15.4 -16:03:41.4
17 247 20.343 1687.81 2322.56 1:30:13.6 -16:04:26.0
18 248 20.386 1686.44 2309.01 1:30:13.6 -16:04:25.6
19 15 20.5 2506.24 3740.05 1:30:10.5 -16:05:34.3
20 715 20.61 1913.76 226.76 1:30:20.5 -16:03:49.1
21 257 20.722 20.18 2283.92 1:30:11.1 -16:03:10.6
22 337 20.748 1767.7 2035.84 1:30:14.6 -16:04:23.1
23 71 20.802 1141.63 3420.1 1:30:09.4 -16:04:26.1
24 417 20.836 784.37 1658.71 1:30:14.3 -16:03:30.7
25 67 20.917 3525.73 3420.87 1:30:13.1 -16:06:12.7
26 494 20.923 1272.18 1250.04 1:30:16.3 -16:03:43.4
27 631 20.994 1889.48 647.08 1:30:19.1 -16:03:57.5
28 758 21.001 -113.97 2292.43 1:30:08.8 -16:04:54.8
29 392 21.089 1657.84 1819.84 1:30:15.1 -16:04:13.4
30 694 21.142 2790.21 344.18 1:30:21.4 -16:04:30.9
31 431 21.161 2135.48 1599.4 1:30:16.5 -16:04:29.8
32 8 21.189 2534.08 3789.88 1:30:10.4 -16:05:36.6
33 449 21.277 149.71 1505.4 1:30:13.7 -16:02:58.9
34 584 21.299 1018.72 781.48 1:30:17.3 -16:03:21.6
35 34 21.3 1534.33 3621.24 1:30:09.3 -16:04:48.2
36 580 21.312 2604.53 796.46 1:30:19.8 -16:04:32.8
37 179 21.383 598.96 2678.43 1:30:10.8 -16:03:45.3
38 133 21.518 2610.76 2975.71 1:30:13.0 -16:05:21.8
39 79 21.549 1159.72 3338.91 1:30:09.6 -16:04:25.1
40 165 21.596 1582.86 2774.18 1:30:12.0 -16:04:31.4
41 51 21.602 2027.63 3534.33 1:30:10.4 -16:05:08.3
42 588 21.607 635.21 774.76 1:30:16.8 -16:03:04.2
43 194 21.634 785.58 2612.12 1:30:11.3 -16:03:52.1
44 101 21.714 438.54 3167.7 1:30:09.0 -16:03:49.0
45 200 21.719 893.17 2561.27 1:30:11.6 -16:03:55.8
46 382 21.73 3129.83 1886.99 1:30:17.2 -16:05:20.7
47 683 21.769 3485.15 389.35 1:30:22.4 -16:05:03.0
48 29 21.884 1817.94 3629.73 1:30:09.8 -16:05:01.0
49 102 21.915 417.86 3195.4 1:30:08.9 -16:03:48.7
50 444 21.968 434.62 1529.38 1:30:14.1 -16:03:12.2


aXe2web example -- page 2

Sequence number Object number Magnitude X-coord Y-coord RA DEC
51 154 21.9817 1696.924 2849.24 1:30:12.0 -16:04:38.2
52 759 22.001 -233.44 2376.82 1:30:08.8 -16:04:54.8
53 675 22.018 507.61 436.41 1:30:17.6 -16:02:51.0
54 473 22.024 324.07 1391.56 1:30:14.4 -16:03:04.2
55 281 22.278 1419.4 2164.89 1:30:13.7 -16:04:10.5
56 427 22.352 379.33 1626.74 1:30:13.7 -16:03:11.9
57 468 22.37 942.01 1417.81 1:30:15.2 -16:03:32.4
58 701 22.384 2973.99 323.95 1:30:21.8 -16:04:38.7
59 302 22.385 3003.98 2127.79 1:30:16.3 -16:05:20.4
60 27 22.415 2520.64 3646.29 1:30:10.8 -16:05:32.8
61 685 22.447 3477.06 383.63 1:30:22.4 -16:05:02.5
62 60 22.455 3558.14 3504.88 1:30:12.8 -16:06:16.0
63 125 22.469 1200.36 3039.39 1:30:10.6 -16:04:20.2
64 356 22.485 1768.11 1981.34 1:30:14.8 -16:04:21.9
65 585 22.499 671.47 775.58 1:30:16.8 -16:03:05.9
66 260 22.535 1314.54 2276.64 1:30:13.2 -16:04:08.3
67 522 22.552 829.61 1086.29 1:30:16.1 -16:03:19.9
68 293 22.5672 694.75 2138.486 1:30:12.6 -16:03:37.4
69 493 22.57 232.5 1262.16 1:30:14.6 -16:02:57.2
70 416 22.584 773.2 1685.67 1:30:14.2 -16:03:30.8
71 338 22.595 3354.84 2043.43 1:30:17.1 -16:05:34.2
72 98 22.596 263.07 3210.25 1:30:08.6 -16:03:42.2
73 593 22.607 2385.45 767.03 1:30:19.5 -16:04:22.3
74 729 22.608 518.76 155.51 1:30:18.5 -16:02:45.2
75 58 22.633 513.17 3520.88 1:30:08.1 -16:04:00.3
76 219 22.64 914.71 2467.22 1:30:12.0 -16:03:54.6
77 160 22.658 3139.55 2805.74 1:30:14.4 -16:05:41.7
78 89 22.661 1534.36 3284.21 1:30:10.4 -16:04:40.6
79 251 22.721 3442.95 2316.77 1:30:16.3 -16:05:44.3
80 195 22.728 3112.07 2596.03 1:30:15.0 -16:05:35.7
81 587 22.747 646.02 775.18 1:30:16.8 -16:03:04.7
82 237 22.763 1718.17 2398.5 1:30:13.4 -16:04:29.0
83 343 22.774 1203.41 2034.24 1:30:13.7 -16:03:57.9
84 270 22.776 1009.62 2224.1 1:30:12.9 -16:03:53.4
85 453 22.854 1642.72 1493.23 1:30:16.1 -16:04:05.4
86 649 22.858 2631.67 565.36 1:30:20.5 -16:04:28.8
87 190 22.873 3731.66 2629.1 1:30:15.8 -16:06:04.2
88 205 22.877 3107.48 2552.79 1:30:15.1 -16:05:34.6
89 188 22.884 1545.26 2597.34 1:30:12.5 -16:04:25.8
90 28 22.89 1812.94 3644.28 1:30:09.7 -16:05:01.1
91 65 22.922 2318.15 3450.95 1:30:11.1 -16:05:19.4
92 61 22.935 311.67 3500.96 1:30:07.8 -16:03:50.8
93 208 22.938 556.04 2539.7 1:30:11.2 -16:03:40.2
94 30 22.946 1823.2 3615.65 1:30:09.8 -16:05:01.0
95 184 22.988 3420.99 2676.22 1:30:15.2 -16:05:51.4
96 212 23.008 3664.43 2513.2 1:30:16.1 -16:05:58.6
97 106 23.012 2047.08 3170.65 1:30:11.5 -16:05:01.0
98 451 23.014 1632.49 1497.96 1:30:16.1 -16:04:05.0
99 273 23.021 1395.5 2204.59 1:30:13.5 -16:04:10.3
100 509 23.03 1272.11 1187.54 1:30:16.5 -16:03:42.0


aXe2web example -- page 3

Sequence number Object number Magnitude X-coord Y-coord RA DEC

Objects:1 - 50 |51 - 100 |Overview |Info |Index


Created by aXe2web
Send comments to <mkuemmel@eso.org>