| Name | Description |
| MOONANGL= 2.0739380 | / angle between moon and V1 axis |
| SUN_ALT = 75.552116 | / altitude of the sun above Earth's limb (deg) |
| FGSLOCK = 'FINE ' | / commanded FGS lock |
| (FINE,COARSE,GYROS,UNKNOWN) | |
| DATE-OBS= '24/10/97 ' | / UT date of start of observation (dd/mm /yy) |
| TIME-OBS= '02:57:09 ' | / UT time of start of observation (hh:mm:ss) |
| EXPSTART= 50745.123 | / exposure start time (Modified Julian Date) |
| EXPEND = 50745.124 | / exposure end time (Modified Julian Date) |
| EXPTIME = 95.963568 | / total integration time (sec) |
| EXPFLAG = 'NORMAL ' | / Exposure interruption indicator |
| CAMERA = 3 | / Camera in use (1, 2, or 3) |
| APERTURE= 'NIC3-FIX ' | / aperture in use (NICi,NICi-FIX,NIC2-CORON/ACQ) |
| OBSMODE = 'MULTIACCUM ' | / array readout mode (ACCUM, MULTIACCUM, etc.) |
| BACKEST1= 0.00000 | / background estimate number 1 |
| BACKEST2= 0.0000000 | / background estimate number 2 |
| BACKEST3= 0.0000000 | / background estimate number 3 |
| FILTER = 'G096 ' | / filter wheel element in beam during observatio |
| PHOTMODE= 'NICMOS,3,G096,DN' | / photometry mode |
| PHOTFLAM= 1.3688290e-18 | / inverse sensitivity (ergs/cm**2/Angstrom/DN) |
| PHOTFNU = 4.6370624e-06 | / inverse sensitivity (JY*sec/DN) |
| PHOTZPT = -21.100000 | / ST magnitude system zero point (mag) |
| PHOTPLAM= 10077.604 | / pivot wavelength of the photmode (Angstroms) |
| PHOTBW = 1211.7609 | / RMS bandwidth of the photmode (Angstroms) |
| PHOTPDGR= 'INFLIGHT | |
| 20/04/1997 - 20/05/1997' | / |
| BACKPDGR= ' ' | / background model parameters table pedigree |
| END |