| Name | Description |
| DIR_FN = '/vy2-2/cal_archive/field1_f110w_mos.fits' | |
| GRI_FN = '/vy2-2/cal_archive/field1_g096_mos.fits' | |
| CD1_1 = 4.8214900e-05 | /Pixel size (deg) in x of direct image |
| CD2_2 = -4.8068300e-05 | /Pixel size (deg) in y of direct image |
| LINEPK1 = -0.845835 | / Line peak |
| LINELAM1= 0.875775 | / Central wavelength |
| LINEWID1= 0.0496784 | / Width of line |
| LINESN1 = 43.0659 | / Signal to noise |
| CHI2_1 = 47.3240 | / Chi-square |
| ILF_1 = -0.0447643 | / Integrated Line Flux |
| LINEPK2 = 0.353261 | / Line peak |
| LINELAM2= 1.05525 | / Central wavelength |
| LINEWID2= 0.00899492 | / Width of line |
| LINESN2 = 7.74115 | / Signal to noise |
| CHI2_2 = 8.49329 | / Chi-square |
| ILF_2 = 0.00338510 | / Integrated Line Flux |
| NLINES = 2 | / Actual # of lines |
| CONSHORT= 0.772800 | / Continuum lambda < first line |
| CONLONG = 1.29911 | / Continuum lambda > last line |
| RMSFIT = 0.0594298 | / RMS of last fit |
| FORDER = 4 | / Order of last fit |
| MAG_BEST= -6.52138 | / Best magnitude estimate |
| MAG_ERR = 0.00626937 | / Error in magnitude estimate |
| BAKUSED = 0.153534 | / Background estimate used |
| BACKFIL = '/calib/bckG096.fits' | / Background |
| END |